Our product range includes a wide range of semi automatic multi head drilling machine, three spindle drilling head, 13mm pillar drilling machine, itco dm13hd 13mm bench drill machine, 25mm heavy duty pillar drill machine and 20mm pillar drilling machine.
₹ 25000 / Unit Get Latest Price
| Machine Type | Semi Automatic |
| Capacity | 30 mm |
| Job Material | Aluminium |
| Power Consumption | 2 HP |
| Material | Mild Steel |
| Number Of Shaft | 2 |
| Usage/Application | Use For Tapping And Countersinking |
| Voltage | 220 V |
The Semi Automatic Multi Head Drilling Machine is designed for precision, efficiency, and durability. Equipped with multiple drilling heads, it enables simultaneous operations, reduces production time, and ensures consistent accuracy, making it ideal for industrial manufacturing applications.
₹ 32000 / Piece Get Latest Price
| Drilling Capacity | 10 mm |
| Automation Grade | Automatic |
| Mounting Type | Floor Mount |
| Number Of Spindle | 3 |
| Power | 6Kw |
| Speed RPM | 5500 RPM |
₹ 10000 / Piece Get Latest Price
| Drilling Capacity | 13 mm |
| Type of Drilling Machine | Pillar |
| Distance from Spindle Nose to Pillar Surface | 153mm |
| Phase | Single Phase |
| Base Size | 180x210mm |
| Table Size | 200x200mm |
| Net Weight | 150Kg |
| Particulars | ITCO DM-13 | ITCO DM-13-HD |
|---|---|---|
| Drilling capacity in Steel | 13mm | 13mm |
| Spindle Taper | JT-6/MT-2 | JT-6 |
| Spindle Travel | 87 | 87 |
| Pillar Diameter | 48 | 48 |
| Pillar Length | 625 | 765 |
| Distance btw centre of spindle & pillar front | 150 | 150 |
| Max Distance btw Spindle & Table | 250 | 390 |
| Max Distance btw Spindle & Base | 363 | 503 |
| Table working space | Ø 200 | Ø 230 |
| Base Working Surface (Machined) | 175 x 175 | 200 x 225 |
| Overall size of base | 320 x 225 | 360 x 250 |
| No of Spindle Speeds | 4 | 4 |
| Range of Spindle Speeds (rpm) | 640-1040-1640-2540 | 640-1040-1640-2540 |
| V Belt | A 36 | A 36 |
| Motor | 1/2 H.P | 1/2 H.P |
| Net Weight | 45 Kg | 52 Kg |
| Space Occupied (LxBxH) | 390 x 300 x 815 | 390 x 300 x 955 |
₹ 13500 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Drill Type | Pillar |
| Weight | 200 Kg |
| Type of Drilling Machine | Pillar |
| Type Of Power Tool | Drill |
| Material | Stainless Steel |
₹ 67000 / Piece Get Latest Price
| Drill Type | Pillar |
| Spindle Travel | 55mm |
| Type of Drilling Machine | Pillar |
| Motor Power | 0.5HP |
| Net Weight | 110Kg |
| Drilling Capacity | 20 mm |
₹ 40000 / Piece Get Latest Price
| Drilling Capacity | 20 mm |
| Drill Type | Pillar |
| Spindle travel | 55mm |
| Distance from Spindle Nose to Pillar Surface | 385mm |
| Type of Drilling Machine | Pillar |
| Phase | 3 Phase |
| Particulars | ITCO DM-20-8 | ITCO DM-25 |
|---|---|---|
| Drilling capacity in steel | 20mm | 25mm |
| Drilling capacity in cast iron | 22mm | 32mm |
| Morse taper in spindle | MT-2 | MT-3 |
| Spindle travel | 125 | 165 |
| Pillar diameter | 72 | 90 |
| Pillar length | 1065 | 1220 |
| Distance btw centre of spindle & pillar front | 206 | 240 |
| Max distance btw spindle & table | 410 | 560 |
| Max distance btw spindle & base | 785 | 1065 |
| Table working surface | 280 x 280 | 370 x 370 |
| Base working surface (machined) | 265 x 290 | 395 x 340 |
| Overall size of base | 571 x 310 | 610 x 370mm |
| No of spindle speeds | 8 | 8 |
| Range of spindle speeds (rpm) | 80 - 150 - 250 - 430 - 510 - 920 - 1590 - 2850 | 80 - 150 - 220 - 320 - 580 - 950 - 1420 - 2100 |
| V belt | A-44 | B-54 |
| Motor | 1h.p, 1400rpm, 3 phase | 2h.p, 1440rpm, 3 phase |
| Net weight | 130 kg | 240kg |
| Space occupied (lxbxh) | 710 x 430 x 1200 | 870 x 480 x 1400 |
Jatinder Singh (CEO)
Starr Engineering
15070, Street No. 1, Guru Arjun Dev Nagar, Dholewal
Ludhiana - 141003, Punjab, India